Avg. Flight Duration | 4h 30min. |
Arrival | Abu Dhabi |
Departure | Istanbul |
Flight Price | 3213,99TRY |
Airlines | PC, 3L, BA, KU, KL |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Abu Dhabi | 13 January 2025 | |||
İstanbul Abu Dhabi | 15 January 2025 | |||
İstanbul Abu Dhabi | 11 January 2025 | |||
İstanbul Abu Dhabi | 18 January 2025 | |||
İstanbul Abu Dhabi | 31 December 2024 | |||
İstanbul Abu Dhabi | 22 December 2024 | |||
İstanbul Abu Dhabi | 26 February 2025 | |||
İstanbul Abu Dhabi | 01 March 2025 | |||
İstanbul Abu Dhabi | 02 March 2025 | |||
İstanbul Abu Dhabi | 03 March 2025 | |||
İstanbul Abu Dhabi | 04 March 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Bodrum | 15 March 2025 | |||
İstanbul Ankara | 04 January 2025 | |||
İstanbul Sivas | 26 December 2024 | |||
İstanbul Konya | 23 December 2024 | |||
İstanbul Ankara | 03 January 2025 | |||
İstanbul Antalya | 18 March 2025 | |||
İstanbul Lefkosa | 07 January 2025 | |||
İstanbul İzmir | 26 December 2024 | |||
İstanbul Konya | 29 December 2024 | |||
İstanbul İzmir | 07 March 2025 | |||
İstanbul Zonguldak | 25 December 2024 |
Cheapest flight ticket price for flights from Istanbul to Abu Dhabi is 3213TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|