Avg. Flight Duration | 10h 20min. |
Arrival | Samsun |
Departure | Chisinau |
Flight Price | 3114,71TRY |
Airlines | , , |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun İstanbul | 28 December 2024 | |||
Samsun İstanbul | 28 December 2024 | |||
Samsun İstanbul | 27 December 2024 | |||
Samsun İzmir | 29 December 2024 | |||
Samsun İzmir | 22 December 2024 | |||
Samsun İzmir | 28 December 2024 | |||
Samsun İzmir | 29 December 2024 | |||
Samsun Trabzon | 22 December 2024 | |||
Samsun Bodrum | 20 January 2025 | |||
Samsun Bodrum | 20 January 2025 | |||
Samsun Bodrum | 20 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara Samsun | 29 December 2024 | |||
İstanbul Samsun | 23 December 2024 | |||
İstanbul Samsun | 31 December 2024 | |||
İstanbul Samsun | 01 January 2025 | |||
İzmir Samsun | 02 January 2025 | |||
Ankara Samsun | 29 December 2024 | |||
Ankara Samsun | 29 December 2024 | |||
İzmir Samsun | 01 January 2025 | |||
Van Samsun | 22 December 2024 | |||
İzmir Samsun | 02 January 2025 | |||
İzmir Samsun | 02 January 2025 |
Cheapest flight ticket price for flights from Chisinau to Samsun is 3114TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|